Saved estates
Compare estates side by side.
Save the estates you like with the heart icon, then compare prices, locations and plot sizes. Saved estates stay in this browser.
All estates
Save at least two estates to compare just your favourites. Until then, all estates are shown.
| Ojo-Ola Estate | Grace Estate | Bash Estate | |
|---|---|---|---|
| Location | Papalanto, Ogun State | Owode, Ogun State | Atan, Ogun State |
| Outright price | ₦1.9m | ₦3.5m | ₦4.5m |
| Instalment price | ₦2.3m | ₦3.8m | ₦4.8m |
| Plot size | 50 feet by 100 feet | 50 feet by 100 feet | 50 feet by 100 feet |
| Package includes | Land, Allocation, Deed of Assignment, Development Levy | Land, Allocation, Deed, Development | Land, Allocation, Deed, Development Levy |
| Survey | Not stated | Not stated | Not stated |
| Land type | 100% dry land | Ask our team | Ask our team |
| Title documents | Survey and Deed of Assignment | Ask our team | Ask our team |
| Amenities | Secure estate, Gate house, Electricity, Good roads, Residential | Ask our team | Ask our team |
| Book inspection | Book inspection | Book inspection |
Prices are published as supplied. Confirm current availability, plot details and payment terms with the company before paying.
